
Fresher tastes better and is better for you. Fresh produce provides more nutritional value. That’s the homegrown difference!
| MAY | JUNE | JULY | AUG | SEPT | OCT | |
|---|---|---|---|---|---|---|
| Apples | ||||||
| Asparagus (white & Green) |
||||||
| Beets | ||||||
| Blackberries | ||||||
| Cabbage | ||||||
| Cataloupe | ||||||
| Cucumbers | ||||||
| Dill | ||||||
| Eggplant | ||||||
| Green Beans | ||||||
| Lodi Apples | ||||||
| Okra | ||||||
| Peaches | ||||||
| Peas | ||||||
| Peppers (Specialty) | ||||||
| Potatoes (Red & White) | ||||||
| Pumpkins | ||||||
| Radishes | ||||||
| Rhubarb | ||||||
| Squash | ||||||
| Strawberries | ||||||
| Sweet Corn | ||||||
| Tomatoes | ||||||
| Turnips | ||||||
| Watermelon | ||||||
| Zucchini |